<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fight</title>
	<atom:link href="http://www.thefightforecast.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefightforecast.com</link>
	<description>View Martial Art Contests Online</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>M. Basketball. The Road to Las Vegas February 15, 2012</title>
		<link>http://www.thefightforecast.com/sport-games-news/m-basketball-the-road-to-las-vegas-february-15-2012</link>
		<comments>http://www.thefightforecast.com/sport-games-news/m-basketball-the-road-to-las-vegas-february-15-2012#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:31:21 +0000</pubDate>
		<dc:creator>Liam Mowll</dc:creator>
				<category><![CDATA[Sport Games News]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-games-news/m-basketball-the-road-to-las-vegas-february-15-2012</guid>
		<description><![CDATA[SAN BRUNO, Calif. &#8211; This week on &#8220;The Road to Las Vegas,&#8221; we profile Pepperdine seniors Lauren Bell and Jazmine Jackson, who have been playing basketball together since the fifth grade. We also head down to San Diego to meet Toreros&#8217; freshmen Johnny Dee and Christopher Anderson. New episodes of &#8220;The Road to Las Vegas&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><b></b>
</p>
<p><strong>SAN BRUNO, Calif. &#8211;</strong> This week on &#8220;The Road to Las Vegas,&#8221; we profile Pepperdine seniors Lauren Bell and Jazmine Jackson, who have been playing basketball together since the fifth grade. We also head down to San Diego to meet Toreros&#8217; freshmen Johnny Dee and Christopher Anderson. </p>
<p>New episodes of &#8220;The Road to Las Vegas&#8221; can be seen on WCCsports.com and on our YouTube channel every Wednesday leading up to the tournament in Las Vegas.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-games-news/m-basketball-the-road-to-las-vegas-february-15-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn&#8217;s 2012 non-conference schedule</title>
		<link>http://www.thefightforecast.com/sport-curier/auburns-2012-non-conference-schedule</link>
		<comments>http://www.thefightforecast.com/sport-curier/auburns-2012-non-conference-schedule#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:03:50 +0000</pubDate>
		<dc:creator>Patrick Hyland</dc:creator>
				<category><![CDATA[Sport Curier]]></category>
		<category><![CDATA[Nonconference Schedule]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-curier/auburns-2012-non-conference-schedule</guid>
		<description><![CDATA[Auburn’s 2012 football non-conference schedule has been finalized, Director of Athletics Jay Jacobs announced Thursday.   Auburn will open the season against Clemson in the Chick-fil-A Kickoff Classic at the Georgia Dome in Atlanta on Sept. 1. The Tigers’ three remaining non-conference games, all at Jordan-Hare Stadium, will include ULM on Sept. 15, New Mexico [...]]]></description>
			<content:encoded><![CDATA[<p>  <span>Auburn’s 2012 football non-conference schedule has been finalized, Director of Athletics Jay Jacobs announced Thursday.</span>  </p>
<p>  <span> </span></p>
<p>  <span>Auburn</span>  <span>will open the season against Clemson in the Chick-fil-A Kickoff Classic at the Georgia Dome in Atlanta on Sept. 1. The Tigers’ three remaining non-conference games, all at Jordan-Hare Stadium, will include ULM on Sept. 15, New Mexico State on Nov. 3 and Alabama A&#038;M on Nov. 17.</span> </p>
<p>  <span> </span></p>
<p>  <span>The New Mexico State game will be designated as Homecoming. Auburn’s open date will be Sept. 29.</sp</span></p>
<p> <a href="http://www.thefightforecast.com/sport-curier/auburns-2012-non-conference-schedule" title="Auburn&#8217;s 2012 non-conference schedule" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-curier/auburns-2012-non-conference-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl power reigns at JAS Vale View</title>
		<link>http://www.thefightforecast.com/sport-articles/girl-power-reigns-at-jas-vale-view</link>
		<comments>http://www.thefightforecast.com/sport-articles/girl-power-reigns-at-jas-vale-view#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:46:25 +0000</pubDate>
		<dc:creator>Cody Chalmers</dc:creator>
				<category><![CDATA[Sport Articles]]></category>
		<category><![CDATA[Vale View]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-articles/girl-power-reigns-at-jas-vale-view</guid>
		<description><![CDATA[The female competitors were dominant throughout the Baileys sponsored Jumping and Style (JAS) qualifier at Vale View Equestrian Centre, Leicestershire on Saturday 11th February, with all of the 1st and 2nd placing’s being taken by woman. The BE National Under 18 Coach and JAS Trainer Caroline Moore commended the standard of riders at the event saying, “Throughout [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thefightforecast.com/wp-content/uploads/2012/02/2927496.jpg" />
<p>The female competitors were dominant throughout the Baileys sponsored Jumping and Style (JAS) qualifier at Vale View Equestrian Centre, Leicestershire on Saturday 11th February, with all of the 1st and 2nd placing’s being taken by woman.</p>
<p> The BE National Under 18 Coach and JAS Trainer Caroline Moore commended the standard of riders at the event saying, “Throughout the years of JAS, the standard has being getting higher and higher. The competitors were taking good lines, thinking ahead and really getting to grips with the simulated cross country element”.</p>
<p> Georgie Rockingham took the top spot in the BE90 section, finishing on 8 points. She rod</p>
<p> <a href="http://www.thefightforecast.com/sport-articles/girl-power-reigns-at-jas-vale-view" title="Girl power reigns at JAS Vale View" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-articles/girl-power-reigns-at-jas-vale-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas has physical play, UCLA has Reeves Nelson, Joshua Smith</title>
		<link>http://www.thefightforecast.com/sport-games-news/texas-has-physical-play-ucla-has-reeves-nelson-joshua-smith</link>
		<comments>http://www.thefightforecast.com/sport-games-news/texas-has-physical-play-ucla-has-reeves-nelson-joshua-smith#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:22:34 +0000</pubDate>
		<dc:creator>Liam Mowll</dc:creator>
				<category><![CDATA[Sport Games News]]></category>
		<category><![CDATA[Joshua Smith]]></category>
		<category><![CDATA[Reeves Nelson]]></category>
		<category><![CDATA[Smith]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-games-news/texas-has-physical-play-ucla-has-reeves-nelson-joshua-smith</guid>
		<description><![CDATA[Reeves Nelson, UCLA&#8217;s leading scorer and rebounder a year ago, didn&#8217;t play a minute in the second half and Joshua Smith, the Bruins&#8217; third-leading rebounder and fourth-leading scorer a year ago, played four of the final 20. It is perhaps less noteworthy that UCLA lost to Texas, 69-59, Saturday at the Sports Arena than that [...]]]></description>
			<content:encoded><![CDATA[<p>Reeves Nelson, UCLA&#8217;s leading scorer and rebounder a year ago, didn&#8217;t play a minute in the second half and Joshua Smith, the Bruins&#8217; third-leading rebounder and fourth-leading scorer a year ago, played four of the final 20.</p>
<p> It is perhaps less noteworthy that UCLA lost to Texas, 69-59, Saturday at the Sports Arena than that junior forward Nelson spent most of the game on the bench laughing and pointing at people in the season-high crowd of 6,177 who were chanting his name or that sophomore center Smith didn&#8217;t make it all the way up the court on more than one play as he would try to catch his breath.</p>
<p> Howland pointed to a missed defensive assignment in the first half and two bad practices leading into the game as reasons why Nelson didn&#8217;t leave the bench in the second half and the continuing issue of Smith&#8217;s lack of conditioning for his sit-down time.</p>
<p> &#8220;Reeves, it&#8217;s up to him, to his mental part,&#8221; Howland said. <a href="http://www.thefightforecast.com/sport-games-news/texas-has-physical-play-ucla-has-reeves-nelson-joshua-smith" title="Texas has physical play, UCLA has Reeves Nelson, Joshua Smith" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-games-news/texas-has-physical-play-ucla-has-reeves-nelson-joshua-smith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated girls basketball sectional/district tourney info, click here</title>
		<link>http://www.thefightforecast.com/sport-curier/updated-girls-basketball-sectionaldistrict-tourney-info-click-here</link>
		<comments>http://www.thefightforecast.com/sport-curier/updated-girls-basketball-sectionaldistrict-tourney-info-click-here#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:06:22 +0000</pubDate>
		<dc:creator>Patrick Hyland</dc:creator>
				<category><![CDATA[Sport Curier]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-curier/updated-girls-basketball-sectionaldistrict-tourney-info-click-here</guid>
		<description><![CDATA[  COPLEY TWP., Ohio – Tournament director Joe Yost has hosted a girls basketball sectional-district tournament at Ellet High School for the last 22 years. It traditionally has been among the toughest districts in the state to win. Four times in the last nine years the Ellet District winner has won the Canton Regional and advanced [...]]]></description>
			<content:encoded><![CDATA[<p>  </p>
<p> COPLEY TWP., Ohio – Tournament director Joe Yost has hosted a girls basketball sectional-district tournament at Ellet High School for the last 22 years.</p>
<p> It traditionally has been among the toughest districts in the state to win.</p>
<p> Four times in the last nine years the Ellet District winner has won the Canton Regional and advanced to the Division I state semifinals.</p>
<p> But with three of last year’s four district semifinal teams being shipped out of Ellet, you might think this year’s tournament is going to be less than past years.</p>
<p> In fact, quite the opposite is true.</p>
<p> Wadsworth has been replaced by defending state champion Twinsburg.</p>
<p> Firestone has been replaced by Division II powerhouse Walsh Jesuit stepping up to Division I.</p>
<p> Medina has been replaced by a 14-1 team in Warren Howland.</p>
<p> The only district semifinal squad returning from last year is Hudson. The Expl</p>
<p> <a href="http://www.thefightforecast.com/sport-curier/updated-girls-basketball-sectionaldistrict-tourney-info-click-here" title="Updated girls basketball sectional/district tourney info, click here" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-curier/updated-girls-basketball-sectionaldistrict-tourney-info-click-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Free Throws Carry Albion Over Trine</title>
		<link>http://www.thefightforecast.com/sport-articles/late-free-throws-carry-albion-over-trine</link>
		<comments>http://www.thefightforecast.com/sport-articles/late-free-throws-carry-albion-over-trine#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:52:44 +0000</pubDate>
		<dc:creator>Cody Chalmers</dc:creator>
				<category><![CDATA[Sport Articles]]></category>
		<category><![CDATA[Free Throws]]></category>
		<category><![CDATA[Late Free]]></category>
		<category><![CDATA[Late Free Throws]]></category>
		<category><![CDATA[Trine]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-articles/late-free-throws-carry-albion-over-trine</guid>
		<description><![CDATA[ANGOLA, Ind. – Albion College recovered from an early 15-point hole Wednesday and it went on hit six late free throws to earn a 62-58 victory over Trine University in Michigan Intercollegiate Athletic Association men’s basketball action. Ian Jackson, Chris Kent, and Scott Rogers scored five points apiece as Trine raced out to a 24-9 [...]]]></description>
			<content:encoded><![CDATA[<p>ANGOLA, Ind. – Albion College recovered from an early 15-point hole Wednesday and it went on hit six late free throws to earn a 62-58 victory over Trine University in Michigan Intercollegiate Athletic Association men’s basketball action.
<p>Ian Jackson, Chris Kent, and Scott Rogers scored five points apiece as Trine raced out to a 24-9 lead midway through the first half. The Thunder exchanged a pair of Albion turnovers for fast break baskets during the early going.</p>
<p>Baskets by Luke Walker (Cedar Springs) and Zach Hurth (Lansing/Lansing Catholic Central) trimmed the Trine lead to 10. Ale</p>
<p> <a href="http://www.thefightforecast.com/sport-articles/late-free-throws-carry-albion-over-trine" title="Late Free Throws Carry Albion Over Trine" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-articles/late-free-throws-carry-albion-over-trine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Accolade</title>
		<link>http://www.thefightforecast.com/sport-games-news/ultra-accolade</link>
		<comments>http://www.thefightforecast.com/sport-games-news/ultra-accolade#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:57:15 +0000</pubDate>
		<dc:creator>Liam Mowll</dc:creator>
				<category><![CDATA[Sport Games News]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Ultra Accolade]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-games-news/ultra-accolade</guid>
		<description><![CDATA[24 January 2012 Lizzy Hawker (GBR) and Italian ultra runner Giorgio Calcaterra have been annoucned as IAU Athletes of the Year for 2011. Both have had oustanding years. Calcaterra won the 100km World and European Championships in a time of 6:27:32. Hawker won the 24 Hour Commonwealth Championships in a World´s Best Performance of 247.06km.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thefightforecast.com/wp-content/uploads/2012/01/2627626.jpg" />
<p>24 January 2012</p>
<p>Lizzy Hawker (GBR) and Italian ultra runner Giorgio Calcaterra have been annoucned as IAU Athletes of the Year for 2011.  Both have had oustanding years. Calcaterra won the 100km World and European Championships in a time of 6:27:32. Hawker won the 24 Hour Commonwealth Championships in a World´s Best Performance of 247.06km. </</p>
<p> <a href="http://www.thefightforecast.com/sport-games-news/ultra-accolade" title="Ultra Accolade" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-games-news/ultra-accolade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Elliott Funeral Details</title>
		<link>http://www.thefightforecast.com/sport-articles/paul-elliott-funeral-details</link>
		<comments>http://www.thefightforecast.com/sport-articles/paul-elliott-funeral-details#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:04:39 +0000</pubDate>
		<dc:creator>Cody Chalmers</dc:creator>
				<category><![CDATA[Sport Articles]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[Paul Elliott]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-articles/paul-elliott-funeral-details</guid>
		<description><![CDATA[It is with great sadness that we have learned that Paul Elliott lost his long and tough battle with cancer.  Paul was a great supporter of our sport and was a much loved commentator and controller at many events the length and breadth of the country.  Paul also held the unenviable role of Fixtures Coordinator for a [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great sadness that we have learned that Paul Elliott lost his long and tough battle with cancer.  Paul was a great supporter of our sport and was a much loved commentator and controller at many events the length and breadth of the country.  Paul also held the unenviable role of Fixtures Coordinator for a number of years at BE, a task he took on with much skill and flair. </p>
<p>Paul&#8217;s funeral will take place at 10.30hrs on Monday 6 February at &#8216;Our Lady of Victories&#8217; Church, Halam Road, Southwell, Nottighamshire NG25 0AD</p>
<p>The family will then leave for a private committal at Sherwood Crematorium and this will be followed by a celebration of Paul&#8217;s life at Mansfield Rugby Club where everybody is welcome to attend. </p>
<p>Please do not send flowers &#8211; however all donations should be made to the Sir John Eastwood Hospice and will be gratefully received. </p>
<p>Close friend and Controller colleague Henry Symington has provided the following tribute.<br />  </p>
<p> Paul Elliott 1950 – 2012
<p>“I first met Paul at Withcote Horse Trials way back in the midsts of time when people had more hair and gentlemen’s clothing manufacturers made trousers with seemingly more generous waistbands than today. He and I spent m</p>
<p> <a href="http://www.thefightforecast.com/sport-articles/paul-elliott-funeral-details" title="Paul Elliott Funeral Details" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-articles/paul-elliott-funeral-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Russa to manage 2012 NL All-Star team</title>
		<link>http://www.thefightforecast.com/sport-curier/la-russa-to-manage-2012-nl-all-star-team</link>
		<comments>http://www.thefightforecast.com/sport-curier/la-russa-to-manage-2012-nl-all-star-team#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:30:29 +0000</pubDate>
		<dc:creator>Patrick Hyland</dc:creator>
				<category><![CDATA[Sport Curier]]></category>
		<category><![CDATA[La Russa]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-curier/la-russa-to-manage-2012-nl-all-star-team</guid>
		<description><![CDATA[NEW YORK &#8211; The retired Tony La Russa will serve as the manager of the National League All-Star team for the 2012 Midsummer Classic at Kauffman Stadium in Kansas City on July 10th. The longtime manager of the St. Louis Cardinals, La Russa retired after his club&#8217;s 2011 World Series Championship. La Russa also led [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; The retired Tony La Russa will serve as the manager of the National League All-Star team for the 2012 Midsummer Classic at Kauffman Stadium in Kansas City on July 10th. </p>
<p>The longtime manager of the St. Louis Cardinals, La Russa retired after his club&#8217;s 2011 World Series Championship. </p>
<p>La Russa also led the NL All-Stars in 2005 and 2007. It will mark his sixth Midsummer Classic managerial assignment, matching Joe Torre&#8217;s total and surpassed only by Hall of Famers Casey Stengel (10), Walter Alston (9) and Joe McCarthy (7). While coaching the Oakland Athletics, La Russa was the American League All-Star skipper from 1989-1991.</p>
<p> <a href="http://www.thefightforecast.com/sport-curier/la-russa-to-manage-2012-nl-all-star-team" title="La Russa to manage 2012 NL All-Star team" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-curier/la-russa-to-manage-2012-nl-all-star-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clemson&#8217;s Late Surge Falls Short Against Blue Devils</title>
		<link>http://www.thefightforecast.com/sport-games-news/clemsons-late-surge-falls-short-against-blue-devils</link>
		<comments>http://www.thefightforecast.com/sport-games-news/clemsons-late-surge-falls-short-against-blue-devils#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:42:55 +0000</pubDate>
		<dc:creator>Liam Mowll</dc:creator>
				<category><![CDATA[Sport Games News]]></category>
		<category><![CDATA[Blue Devils]]></category>
		<category><![CDATA[Devils]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-games-news/clemsons-late-surge-falls-short-against-blue-devils</guid>
		<description><![CDATA[CLEMSON, SC &#8211; Andre Dawkins knocked down five three-pointers, including a pair in the final five minutes, and finished with 24 points in 27 minutes to pace the Duke Blue Devils to a 73-66 victory over the Clemson Tigers in front of a sellout crowd at Littlejohn Coliseum on Sunday night. The win improved Duke [...]]]></description>
			<content:encoded><![CDATA[</p>
</p>
<p> CLEMSON, SC &#8211; Andre Dawkins knocked down five three-pointers, including a pair in the final five minutes, and finished with 24 points in 27 minutes to pace the Duke Blue Devils to a 73-66 victory over the Clemson Tigers in front of a sellout crowd at Littlejohn Coliseum on Sunday night. The win improved Duke to 15-2 on the season and 3-0 in the ACC, while the Tigers fell to 9-8 overall and 1-2 in conference play. </p>
<p>Milton Jennings led the Tigers with 16 points in the game. Devin Booker registered a double-double with 12 points and 13 rebounds. Andre Young also poured in 12 points, and Tanner Smith scored 11 points and grabbed seven boards.</p>
<p> <a href="http://www.thefightforecast.com/sport-games-news/clemsons-late-surge-falls-short-against-blue-devils" title="Clemson&#8217;s Late Surge Falls Short Against Blue Devils" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-games-news/clemsons-late-surge-falls-short-against-blue-devils/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JTV to Air Wednesday Men&#8217;s Basketball This Weekend</title>
		<link>http://www.thefightforecast.com/sport-articles/jtv-to-air-wednesday-mens-basketball-this-weekend</link>
		<comments>http://www.thefightforecast.com/sport-articles/jtv-to-air-wednesday-mens-basketball-this-weekend#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:21:55 +0000</pubDate>
		<dc:creator>Cody Chalmers</dc:creator>
				<category><![CDATA[Sport Articles]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-articles/jtv-to-air-wednesday-mens-basketball-this-weekend</guid>
		<description><![CDATA[The Jan. 18 Michigan Intercollegiate Athletic Association men’s basketball game between Kalamazoo College and Albion College will be aired by JTV this weekend. Rebroadcast is set for Saturday, Jan. 21 at 3 and 9 p.m., and again Sunday, Jan. 22 at 9 p.m. JTV is available JTV is available on Comcast channel 90, AT&#038;T channel  [...]]]></description>
			<content:encoded><![CDATA[<p>The Jan. 18 Michigan Intercollegiate Athletic Association men’s basketball game between Kalamazoo College and Albion College will be aired by JTV this weekend. Rebroadcast is set for Saturday, Jan. 21 at 3 and 9 p.m., and again Sunday, Jan. 22 at 9 p.m. JTV is available JTV is available on Comcast channel 90, AT&#038;T channel  5380, and Broadstripe channels 10 &#038; 161 in Calhoun County and online at .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-articles/jtv-to-air-wednesday-mens-basketball-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to get inside the Sports Hub as a photographer or reporter? Start here.</title>
		<link>http://www.thefightforecast.com/sport-curier/want-to-get-inside-the-sports-hub-as-a-photographer-or-reporter-start-here</link>
		<comments>http://www.thefightforecast.com/sport-curier/want-to-get-inside-the-sports-hub-as-a-photographer-or-reporter-start-here#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:53:30 +0000</pubDate>
		<dc:creator>Patrick Hyland</dc:creator>
				<category><![CDATA[Sport Curier]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Hub]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-curier/want-to-get-inside-the-sports-hub-as-a-photographer-or-reporter-start-here</guid>
		<description><![CDATA[Our mission continues at Red Sports — to bring to light the vibrant and passionate world of Singapore sports. Im looking for a few good men and women who love to tell sports stories, especially those of school sports. The school sports scene is rich with drama and passion, and Red Sports has had a [...]]]></description>
			<content:encoded><![CDATA[<p>Our mission continues at Red Sports — to bring to light the vibrant and passionate world of Singapore sports.</p>
<p>Im looking for a few good men and women who love to tell sports stories, especially those of school sports.</p>
<p>The school sports scene is rich with drama and passion, and Red Sports has had a privileged court- and pitch-side seat for the five years we have been around.</p>
<p>Every year, there are only that many stories we can tell about school sports because there are only a good few of us. <</p>
<p> <a href="http://www.thefightforecast.com/sport-curier/want-to-get-inside-the-sports-hub-as-a-photographer-or-reporter-start-here" title="Want to get inside the Sports Hub as a photographer or reporter? Start here." rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-curier/want-to-get-inside-the-sports-hub-as-a-photographer-or-reporter-start-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Basketball. WCC Top Play Tuesday January 10</title>
		<link>http://www.thefightforecast.com/sport-games-news/w-basketball-wcc-top-play-tuesday-january-10</link>
		<comments>http://www.thefightforecast.com/sport-games-news/w-basketball-wcc-top-play-tuesday-january-10#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:59:36 +0000</pubDate>
		<dc:creator>Liam Mowll</dc:creator>
				<category><![CDATA[Sport Games News]]></category>
		<category><![CDATA[Play Tuesday]]></category>
		<category><![CDATA[Top Play]]></category>
		<category><![CDATA[Top Play Tuesday]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-games-news/w-basketball-wcc-top-play-tuesday-january-10</guid>
		<description><![CDATA[SAN BRUNO, Calif. &#8211; With the second week of conference play in the books, check out this installment of the WCC Top Play Tuesday.  ]]></description>
			<content:encoded><![CDATA[<p><b></b>
</p>
<p><strong>SAN BRUNO, Calif. &#8211;</strong> With the second week of conference play in the books, check out this installment of the WCC Top Play Tuesday.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-games-news/w-basketball-wcc-top-play-tuesday-january-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuscaloosa on cloud nine after big win</title>
		<link>http://www.thefightforecast.com/sport-curier/tuscaloosa-on-cloud-nine-after-big-win</link>
		<comments>http://www.thefightforecast.com/sport-curier/tuscaloosa-on-cloud-nine-after-big-win#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:47:14 +0000</pubDate>
		<dc:creator>Patrick Hyland</dc:creator>
				<category><![CDATA[Sport Curier]]></category>
		<category><![CDATA[Tuscaloosa]]></category>
		<category><![CDATA[Tuscaloosa Cloud]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-curier/tuscaloosa-on-cloud-nine-after-big-win</guid>
		<description><![CDATA[TUSCALOOSA, Ala. (WALA) &#8211; Crimson Tide fans throughout Tuscaloosa are in disbelief after Monday night’s national championship victory. Alabama student Schuler Sitsch said he did not expect Alabama to win in such convincing fashion, but he said he’s glad his school finally got revenge on LSU. Sitch attended Monday night’s game in New Orleans and [...]]]></description>
			<content:encoded><![CDATA[<p>TUSCALOOSA, Ala. (WALA) &#8211; Crimson Tide fans throughout Tuscaloosa are in disbelief after Monday night’s national championship victory.  Alabama student Schuler Sitsch said he did not expect Alabama to win in such convincing fashion, but he said he’s glad his school finally got revenge on LSU. Sitch attended Monday night’s game in New Orleans and he said it was surreal, he was constantly worried that LSU would come back.  “The third quarter, with about five minutes left, all the LSU fans started leaving,&#8221; Sitsch said. &#8220;It was pretty much ‘Bama nation in the Superdome, so it was awesome!”  Some students said this championship is a big source of pride not only for the school, but for the whole state.  This win m</p>
<p> <a href="http://www.thefightforecast.com/sport-curier/tuscaloosa-on-cloud-nine-after-big-win" title="Tuscaloosa on cloud nine after big win" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefightforecast.com/sport-curier/tuscaloosa-on-cloud-nine-after-big-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European CIC** Championship 2013</title>
		<link>http://www.thefightforecast.com/sport-articles/european-cic-championship-2013</link>
		<comments>http://www.thefightforecast.com/sport-articles/european-cic-championship-2013#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:00:54 +0000</pubDate>
		<dc:creator>Cody Chalmers</dc:creator>
				<category><![CDATA[Sport Articles]]></category>
		<category><![CDATA[Cic]]></category>
		<category><![CDATA[European Cic]]></category>

		<guid isPermaLink="false">http://www.thefightforecast.com/sport-articles/european-cic-championship-2013</guid>
		<description><![CDATA[The Search is on.. In 2011 the British CIC2*  Team, sponsored by British Riding Clubs and Tri-Zone Boots, made history by winning team gold and individual silver medals at the European CIC** Eventing Championships. The management team are determined to build a strong squad to defend the tile and the search is now on for [...]]]></description>
			<content:encoded><![CDATA[<p>The Search is on..
<p>In 2011 the British CIC2*  Team, sponsored by British Riding Clubs and Tri-Zone Boots, made history by winning team gold and individual silver medals at the European CIC** Eventing Championships. </p>
